Each morning this tool scans the S&P 500 and Nasdaq-100, ranks every optionable stock by risk-adjusted price momentum (an MSCI-style score that rewards strong, steady up-trends and penalises volatility), and surfaces the current leaders. For each name you get its recent price action, analyst price targets, earnings beat/miss history and a set of indicative call-option trade ideas.
‘Strong’ here means momentum: a stock in a persistent, risk-adjusted up-trend. Names that have out-performed recently have a statistical tendency to keep out-performing over the months that follow, usually backed by improving fundamentals and rising analyst sentiment. Momentum is a probabilistic edge, not a promise — trends eventually break, and when they do they can reverse sharply, so risk control matters as much as stock selection.
A call option is the right — not the obligation — to buy 100 shares at a fixed strike price until it expires, in exchange for a one-off premium. That premium is the most you can lose, and it is a small fraction of the shares’ value: controlling 100 shares of a $160 stock outright ties up $16,000, while a call on them might cost a few hundred dollars. Small capital in, downside capped at the premium, but leveraged upside if the stock climbs.
The ‘cheap’ part comes from choosing a strike at a distance above today’s price (out-of-the-money). Because the stock first has to rally up to that strike before the option gains real value, the contract costs less — you are mostly paying for the chance of a move. The further out the strike, the cheaper the option, but the bigger the rise you need to profit. The trade-off is time decay: a cheap out-of-the-money call is almost all time value, so if the stock doesn’t travel far enough before expiry it can expire worthless.
The idea, then, is to pair that cheap, leveraged, defined-risk instrument with a stock that already has the wind at its back.
The option ideas in each stock card show strikes at different upside targets, so you can compare a conservative (in-the-money) against an aggressive (out-of-the-money) expression of the same view.
#1Hewlett PackardHPEMomentum score +2.52MACD: risingEarnings 4/4 beats Technology · Communication Equipment Hewlett Packard Enterprise Company, together with its subsidiaries, develops intelligent solutions in the United States, the Americas, Europe, the Middle East, Africa, the Asia Pacific, Japan, and internationally. It operates in five segments: Server, Hybrid Cloud, Networking, Financial Services, and Corporate Investments and Other. The company offers general-purpose servers, workload-optimized servers, and integrated systems, including HPE ProLiant Rack and Tower servers; HPE Synergy; HPE Scale Up servers; HPE Edgeline servers; HPE Cray EX; HPE Cray XD; and HPE NonStop. It also provides cloud-native and hybrid solutions, such as HPE Alletra Storage; HPE InfoSight; HPE CloudPhysics; and HPE GreenLake. In addition, the company develops and sells networking and security products and services comprising hardware products, which include Wi-Fi and private cellular access points, MX and PTX routers, and gateways, as well as QFX, EX, and CX switches; software products, such as Mist and Aruba Central; and services comprising professional, maintenance, support services, management software, and education and training programs. Further, it offers investment solutions, including leasing, financing, IT consumption, utility programs, and asset management services, as well as supports financial solutions for on-premise flexible consumption models. The company serves commercial and large enterprise groups, as well as business and public sector enterprises. It sells its products through resellers, distribution partners, master area partners, original equipment manufacturers, independent software vendors, systems integrators, and advisory firms. The company was founded in 1939 and is headquartered in Spring, Texas. Price last 6 months + analyst targets (L / M / H) · ● earnings beat ● miss Analyst ratings · 23 analysts Strong Buy 22% · 5 Buy 43% · 10 Hold 35% · 8 Sell 0% · 0 Strong Sell 0% · 0 Price targets Low $52 Mean $67 High $88 Upside +20.3% Examples of possible option trades — cheap calls Call $90.00 · exp 18/12/2026price $1.08 · Total $108 Now +5% $1.48 (+37%) +10% $1.98 (+82%) +15% $2.57 (+137%) $1.08 In 1 week +5% $1.30 (+20%) +10% $1.76 (+62%) +15% $2.31 (+113%) $1.08 In 1 month +5% $0.74 (-32%) +10% $1.07 (-2%) +15% $1.49 (+37%) $1.08 Call $90.00 · exp 19/03/2027price $2.67 · Total $268 Now +5% $3.35 (+25%) +10% $4.11 (+54%) +15% $4.97 (+86%) $2.67 In 1 week +5% $3.18 (+19%) +10% $3.92 (+47%) +15% $4.76 (+78%) $2.67 In 1 month +5% $2.62 (-2%) +10% $3.29 (+23%) +15% $4.06 (+52%) $2.67 Green bars show the option’s estimated value if the stock rises by each amount — now and after time decay (in 1 week, in 1 month). The dashed line marks your entry premium (breakeven): bars past it are in profit, short of it a loss. Black-Scholes estimates only — not investment advice. | ||
#2FlexFLEXMomentum score +1.81MACD: risingEarnings 4/4 beats Technology · Electronic Components Flex Ltd. provides technology innovation, supply chain, and manufacturing solutions to data center, communications, enterprise, consumer, automotive, healthcare, industrial, and power industries in the Americas, Asia, and Europe. The company operates through three segments: Integrated Technology Solutions (ITS), Regulated Manufacturing Solutions (RMS), and Cloud and Power Infrastructure (CPI). The ITS segment offers flexible supply and manufacturing solutions for communications, including high speed networking, enterprise, and satellite communications systems, as well as lifestyle solutions comprising products across commercial, home, and personal product categories. Its RMS segment includes industrial products, such as mission critical automation, energy, and industrial infrastructure; automotive products, including compute and power electronics platforms and integrated systems; and healthcare products comprising regulated manufacturing for medical devices, drug delivery, and equipment. The CPI segment provides cloud and cooling products, such as integrated compute systems supporting power dense digital infrastructure deployments and advanced liquid cooling solutions supporting higher density, power intensive rack architectures; and power products that include utility and facility level electrical infrastructure enabling power delivery and high density rack and board level power systems. The company was formerly known as Flextronics International Ltd. and changed its name to Flex Ltd. in September 2016. Flex Ltd. was founded in 1969 and is headquartered in Austin, Texas. Price last 6 months + analyst targets (L / M / H) · ● earnings beat ● miss Analyst ratings · 11 analysts Strong Buy 27% · 3 Buy 73% · 8 Hold 0% · 0 Sell 0% · 0 Strong Sell 0% · 0 Price targets Low $142 Mean $160 High $180 Upside +40.4% Examples of possible option trades — cheap calls Call $230.00 · exp 20/11/2026price $0.45 · Total $45 Now +5% $0.67 (+49%) +10% $0.97 (+114%) +15% $1.35 (+200%) $0.45 In 1 week +5% $0.49 (+8%) +10% $0.72 (+61%) +15% $1.04 (+131%) $0.45 In 1 month +5% $0.09 (-79%) +10% $0.16 (-64%) +15% $0.27 (-40%) $0.45 Call $230.00 · exp 19/02/2027price $2.93 · Total $292 Now +5% $3.71 (+27%) +10% $4.63 (+58%) +15% $5.68 (+94%) $2.93 In 1 week +5% $3.41 (+17%) +10% $4.28 (+46%) +15% $5.28 (+81%) $2.93 In 1 month +5% $2.45 (-16%) +10% $3.16 (+8%) +15% $3.99 (+36%) $2.93 Green bars show the option’s estimated value if the stock rises by each amount — now and after time decay (in 1 week, in 1 month). The dashed line marks your entry premium (breakeven): bars past it are in profit, short of it a loss. Black-Scholes estimates only — not investment advice. | ||
#3Keysight TechnologiesKEYSMomentum score +1.51MACD: risingEarnings 4/4 beats Technology · Scientific & Technical Instruments Keysight Technologies, Inc. provides electronic design and test solutions worldwide. The company operates through Communications Solutions Group and Electronic Industrial Solutions Group segments. It offers electronic design and test software, instrumentation, systems, and related services used in the design, simulation, validation, manufacturing, installation, and optimization of communication systems in wireless, data center ecosystem, enterprise, and aerospace, defense, and government end markets. The company also develops and deploys communications products and services; and operates communications networks. In addition, it provides electronic design, test and simulation software, instrumentation, systems, computer-aided engineering solutions, and related services used in the design, simulation, validation, manufacturing, installation, and optimization of electronic equipment in the automotive and energy, semiconductor solutions, and general electronics industries. Further, the company offers product support; technical and application support for hardware, software, and solutions; and professional services, such as installation, training, engineering, optimization of equipment and solution adoption, utilization, and integration services. Additionally, it provides oscilloscopes; generators, sources and power supplies; software products; analyzers; wireless products; network test and security; modular instruments; meters; network visibility; and other products, as well as KeysightCare support plans, calibration, repair, technology refresh, test as a service, network/security, consulting, financial alternatives, education, software testing, support, managed, device vulnerability analysis, support portal, and used equipment services. Keysight Technologies, Inc. was founded in 1939 and is headquartered in Santa Rosa, California. Price last 6 months + analyst targets (L / M / H) · ● earnings beat ● miss Analyst ratings · 12 analysts Strong Buy 25% · 3 Buy 58% · 7 Hold 17% · 2 Sell 0% · 0 Strong Sell 0% · 0 Price targets Low $350 Mean $415 High $452 Upside +24.5% Examples of possible option trades — cheap calls Call $540.00 · exp 18/12/2026price $1.35 · Total $135 Now +5% $2.22 (+65%) +10% $3.48 (+158%) +15% $5.22 (+287%) $1.35 In 1 week +5% $1.83 (+36%) +10% $2.94 (+118%) +15% $4.51 (+234%) $1.35 In 1 month +5% $0.78 (-42%) +10% $1.40 (+4%) +15% $2.38 (+76%) $1.35 Call $520.00 · exp 19/02/2027price $2.88 · Total $288 Now +5% $4.40 (+53%) +10% $6.47 (+125%) +15% $9.15 (+218%) $2.88 In 1 week +5% $4.00 (+39%) +10% $5.95 (+107%) +15% $8.51 (+196%) $2.88 In 1 month +5% $2.77 (-4%) +10% $4.32 (+50%) +15% $6.45 (+124%) $2.88 Green bars show the option’s estimated value if the stock rises by each amount — now and after time decay (in 1 week, in 1 month). The dashed line marks your entry premium (breakeven): bars past it are in profit, short of it a loss. Black-Scholes estimates only — not investment advice. | ||
#4CorningGLWMomentum score +1.45MACD: risingEarnings 4/4 beats Technology · Electronic Components Corning Incorporated operates in optical communications, display, specialty materials, automotive, and life sciences businesses in the United States, Canada, Mexico, Japan, Taiwan, China, South Korea, Germany, and internationally. The company provides optical fibers and cables; and hardware and equipment products, such as cable assemblies, fiber optic hardware and connectors, optical components and couplers, closures, network interface devices, and other accessories for the telecommunications industry, businesses, governments, and individuals. It also offers glass substrates for flat panel displays, including liquid crystal displays and organic light-emitting diodes that are used in televisions, notebook computers, desktop monitors, tablets, and handheld devices. In addition, it manufactures products that offer material formulations for glass, glass ceramics, crystals, precision metrology instruments, and software, as well as glass wafers and substrates, tinted sunglasses, and radiation shielding products for markets, such as mobile consumer electronics, semiconductor equipment optics and consumables, aerospace and defense optics, radiation shielding products, sunglasses, and telecommunications components. Further, the company provides ceramic substrates and filter products for emissions control in mobile, gasoline, and diesel applications, as well as technical glass and optic products and solutions for the interior and exterior of vehicles. Additionally, it offers laboratory products, including plastic vessels, liquid handling plastics, specialty surfaces, cell culture media, and serum, as well as general labware, and glassware and equipment under the Corning, Falcon, PYREX, and Axygen brands. It also offers polysilicon products and pharmaceutical glass tubing and vials. The company was formerly known as Corning Glass Works and changed its name to Corning Incorporated in April 1989. Corning Incorporated was founded in 1851 and is headquartered in Corning, New York. Price last 6 months + analyst targets (L / M / H) · ● earnings beat ● miss Analyst ratings · 17 analysts Strong Buy 0% · 0 Buy 76% · 13 Hold 24% · 4 Sell 0% · 0 Strong Sell 0% · 0 Price targets Low $129 Mean $194 High $238 Upside +17.1% Examples of possible option trades — cheap calls Call $360.00 · exp 18/12/2026price $1.17 · Total $116 Now +5% $1.61 (+39%) +10% $2.18 (+87%) +15% $2.88 (+147%) $1.17 In 1 week +5% $1.32 (+13%) +10% $1.81 (+55%) +15% $2.42 (+108%) $1.17 In 1 month +5% $0.53 (-54%) +10% $0.79 (-32%) +15% $1.14 (-3%) $1.17 Call $370.00 · exp 19/03/2027price $3.42 · Total $342 Now +5% $4.35 (+27%) +10% $5.43 (+59%) +15% $6.67 (+95%) $3.42 In 1 week +5% $4.01 (+17%) +10% $5.03 (+47%) +15% $6.22 (+82%) $3.42 In 1 month +5% $2.95 (-14%) +10% $3.78 (+11%) +15% $4.77 (+40%) $3.42 Green bars show the option’s estimated value if the stock rises by each amount — now and after time decay (in 1 week, in 1 month). The dashed line marks your entry premium (breakeven): bars past it are in profit, short of it a loss. Black-Scholes estimates only — not investment advice. | ||
#5KLAKLACMomentum score +1.06MACD: risingEarnings 4/4 beats Technology · Semiconductor Equipment & Materials KLA Corporation, together with its subsidiaries, provides process control and process-enabling solutions for manufacturing wafers, reticles/masks, chemicals/materials, integrated circuits (ICs), packaged ICs, and printed circuit boards. It operates through three segments: Semiconductor Process Control; Specialty Semiconductor Process; and PCB and Component Inspection. The company offers inspection and review tools to identify, locate, characterize, review, and analyze defects on various surfaces of patterned and unpatterned wafers; chemical process control equipment; wired and wireless sensor wafers and reticles; wafer defect inspection, review, and metrology systems; reticle inspection and metrology systems; wafer inspection and metrology systems; semiconductor software solutions; KLA Pro systems; and specialty semiconductor manufacturing, benchtop metrology, surface characterization, material strength characterization, and electrical property measurement products. It also provides etch, plasma dicing, deposition and other wafer processing technologies and solutions; direct imaging, inspection, optical shaping, inkjet, and additive printing, as well as computer-aided manufacturing and engineering solutions; and components. In addition, the company offers service programs. It serves semiconductor, and semiconductor-related and electronic device manufacturers. The company operates in China, Taiwan, Korea, North America, Japan, Europe, Israel, and rest of Asia. The company was formerly known as KLA-Tencor Corporation and changed its name to KLA Corporation in July 2019. KLA Corporation was incorporated in 1975 and is headquartered in Milpitas, California. Price last 6 months + analyst targets (L / M / H) · ● earnings beat ● miss Analyst ratings · 29 analysts Strong Buy 17% · 5 Buy 48% · 14 Hold 34% · 10 Sell 0% · 0 Strong Sell 0% · 0 Price targets Low $175 Mean $234 High $325 Upside +23.7% Examples of possible option trades — cheap calls Call $360.00 · exp 18/12/2026price $0.75 · Total $75 Now +5% $1.14 (+52%) +10% $1.67 (+123%) +15% $2.37 (+216%) $0.75 In 1 week +5% $0.92 (+22%) +10% $1.38 (+83%) +15% $1.99 (+165%) $0.75 In 1 month +5% $0.35 (-53%) +10% $0.58 (-22%) +15% $0.92 (+23%) $0.75 Call $390.00 · exp 19/03/2027price $2.45 · Total $245 Now +5% $3.27 (+34%) +10% $4.27 (+74%) +15% $5.47 (+123%) $2.45 In 1 week +5% $3.00 (+22%) +10% $3.94 (+61%) +15% $5.07 (+107%) $2.45 In 1 month +5% $2.15 (-12%) +10% $2.90 (+18%) +15% $3.83 (+56%) $2.45 Green bars show the option’s estimated value if the stock rises by each amount — now and after time decay (in 1 week, in 1 month). The dashed line marks your entry premium (breakeven): bars past it are in profit, short of it a loss. Black-Scholes estimates only — not investment advice. | ||
#6Analog Devices, Inc.ADIMomentum score +0.86MACD: risingEarnings 4/4 beats Technology · Semiconductors Analog Devices, Inc. engages in the design, manufacture, testing, and marketing of integrated circuits (ICs), software, and subsystems products in the United States, rest of North and South America, Europe, Japan, China, and rest of Asia. It provides data converter products, which translate real-world analog signals into digital data, as well as translates digital data into analog signals; power management and reference products for power conversion, driver monitoring, sequencing, and energy management applications in the automotive, communications, industrial, and consumer markets; and power ICs that include performance, integration, and software design simulation tools for accurate power supply designs. The company also offers amplifiers to condition analog signals; and radio frequency and microwave ICs to support cellular infrastructure; and micro-electro-mechanical systems technology solutions, including accelerometers used to sense acceleration, gyroscopes for sense rotation, inertial measurement units to sense multiple degrees of freedom, and broadband switches for radio and instrument systems, as well as isolators. In addition, it provides digital signal processing and system products for numeric calculations. The company serves clients in the industrial, automotive, consumer, instrumentation, aerospace, defense and healthcare, and communications markets through a direct sales force, third-party distributors, and independent sales representatives, as well as online. The company was incorporated in 1965 and is headquartered in Wilmington, Massachusetts. Price last 6 months + analyst targets (L / M / H) · ● earnings beat ● miss Analyst ratings · 34 analysts Strong Buy 21% · 7 Buy 71% · 24 Hold 9% · 3 Sell 0% · 0 Strong Sell 0% · 0 Price targets Low $365 Mean $470 High $675 Upside +29.5% Examples of possible option trades — cheap calls Call $640.00 · exp 18/12/2026price $0.41 · Total $41 Now +5% $0.75 (+83%) +10% $1.29 (+214%) +15% $2.10 (+413%) $0.41 In 1 week +5% $0.57 (+40%) +10% $1.02 (+149%) +15% $1.71 (+318%) $0.41 In 1 month +5% $0.18 (-57%) +10% $0.36 (-12%) +15% $0.69 (+69%) $0.41 Call $640.00 · exp 19/03/2027price $1.75 · Total $175 Now +5% $2.71 (+55%) +10% $4.03 (+130%) +15% $5.77 (+230%) $1.75 In 1 week +5% $2.45 (+40%) +10% $3.68 (+110%) +15% $5.32 (+204%) $1.75 In 1 month +5% $1.66 (-5%) +10% $2.61 (+49%) +15% $3.92 (+124%) $1.75 Green bars show the option’s estimated value if the stock rises by each amount — now and after time decay (in 1 week, in 1 month). The dashed line marks your entry premium (breakeven): bars past it are in profit, short of it a loss. Black-Scholes estimates only — not investment advice. | ||
#7AmphenolAPHMomentum score +0.65MACD: risingEarnings 4/4 beats Technology · Electronic Components Amphenol Corporation, together with its subsidiaries, designs, manufactures, and markets electrical, electronic, and fiber optic connectors in the United States, China, and internationally. It operates through three segments: Communications Solutions, Harsh Environment Solutions, and Interconnect and Sensor Systems. The company offers connectors and connector systems, including high speed, radio frequency, power, fiber optic and other interconnect products; busbars and power distribution systems; power interconnect products; and other products. It also provides value-add products, such as backplane interconnect systems, cable assemblies and harnesses, and cable management products; and other products comprising flexible and rigid printed circuit boards, hinges, other mechanical, and production related products. In addition, the company offers consumer device, network infrastructure, and other antennas; coaxial, power, and specialty cables; and sensors and sensor-based products. It sells its products through its sales force, independent representatives, and a network of electronics distributors to original equipment manufacturers, electronic manufacturing services companies, original design manufacturers, and service providers in the automotive, commercial aerospace, communications networks, defense, industrial, information technology and data communications, mobile devices markets. Additionally, the company provides telecommunication and IT networking solutions. The company was founded in 1932 and is headquartered in Wallingford, Connecticut. Price last 6 months + analyst targets (L / M / H) · ● earnings beat ● miss Analyst ratings · 17 analysts Strong Buy 24% · 4 Buy 65% · 11 Hold 12% · 2 Sell 0% · 0 Strong Sell 0% · 0 Price targets Low $85 Mean $99 High $115 Upside +21.2% Examples of possible option trades — cheap calls Call $125.00 · exp 18/12/2026price $0.48 · Total $48 Now +5% $0.77 (+63%) +10% $1.20 (+152%) +15% $1.77 (+274%) $0.48 In 1 week +5% $0.65 (+37%) +10% $1.04 (+118%) +15% $1.57 (+229%) $0.48 In 1 month +5% $0.31 (-35%) +10% $0.55 (+15%) +15% $0.91 (+92%) $0.48 Call $125.00 · exp 19/03/2027price $1.65 · Total $165 Now +5% $2.29 (+39%) +10% $3.09 (+87%) +15% $4.06 (+146%) $1.65 In 1 week +5% $2.15 (+30%) +10% $2.92 (+77%) +15% $3.86 (+134%) $1.65 In 1 month +5% $1.69 (+3%) +10% $2.37 (+44%) +15% $3.21 (+95%) $1.65 Green bars show the option’s estimated value if the stock rises by each amount — now and after time decay (in 1 week, in 1 month). The dashed line marks your entry premium (breakeven): bars past it are in profit, short of it a loss. Black-Scholes estimates only — not investment advice. | ||
#8Vertiv Holdings, LLCVRTMomentum score +0.63MACD: risingEarnings 4/4 beats Industrials · Electrical Equipment & Parts Vertiv Holdings Co designs, manufactures, and services critical digital infrastructure technologies and life cycle services for data centers, communication networks, and commercial and industrial environments in the Americas, the Asia Pacific, Europe, the Middle East, and Africa. The company offers AC and DC power management products, low/medium voltage switchgear, busbar, thermal management products, air cooled and liquid cooled thermal management products, integrated modular solutions, racks, single phase UPS, rack power distribution, rack thermal systems, configurable integrated solutions, energy storage solutions, hardware, and software infrastructure that are integral to the technologies used for various services, including artificial intelligence, e-commerce, online banking, file sharing, video on-demand, energy storage, wireless communications, Internet of Things, and online gaming. It also provides lifecycle management services, predictive analytics, and professional services for deploying, maintaining, and optimizing its products and their related systems; and preventative maintenance, acceptance testing, engineering and consulting, fluid management, performance assessments, remote monitoring, training, spare parts, and critical digital infrastructure software services. The company offers its products primarily under the Vertiv, Liebert, NetSure, Geist, Energy Labs, ERS, Albér, and Avocent brands. It serves through a network of direct sales professionals, independent sales representatives, channel partners, and original equipment manufacturers. The company is headquartered in Westerville, Ohio. Price last 6 months + analyst targets (L / M / H) · ● earnings beat ● miss Analyst ratings · 28 analysts Strong Buy 11% · 3 Buy 75% · 21 Hold 14% · 4 Sell 0% · 0 Strong Sell 0% · 0 Price targets Low $236 Mean $338 High $427 Upside +16.3% Examples of possible option trades — cheap calls Call $520.00 · exp 18/12/2026price $1.25 · Total $125 Now +5% $1.94 (+55%) +10% $2.88 (+131%) +15% $4.15 (+232%) $1.25 In 1 week +5% $1.58 (+26%) +10% $2.40 (+92%) +15% $3.52 (+182%) $1.25 In 1 month +5% $0.64 (-49%) +10% $1.07 (-14%) +15% $1.73 (+38%) $1.25 Call $540.00 · exp 19/03/2027price $4.20 · Total $420 Now +5% $5.70 (+36%) +10% $7.53 (+79%) +15% $9.74 (+132%) $4.20 In 1 week +5% $5.25 (+25%) +10% $7.00 (+67%) +15% $9.11 (+117%) $4.20 In 1 month +5% $3.87 (-8%) +10% $5.31 (+26%) +15% $7.09 (+69%) $4.20 Green bars show the option’s estimated value if the stock rises by each amount — now and after time decay (in 1 week, in 1 month). The dashed line marks your entry premium (breakeven): bars past it are in profit, short of it a loss. Black-Scholes estimates only — not investment advice. | ||
#9JabilJBLMomentum score +0.58MACD: risingEarnings 4/4 beats Technology · Electronic Components Jabil Inc. provides engineering, manufacturing, and supply chain solutions worldwide. It operates in three segments: Regulated Industries, Intelligent Infrastructure, and Connected Living and Digital Commerce. The company offers electronic hardware, and embedded software design services for analog, digital, radio frequency, power, sensor, and optical component applications; creates, develops, and connects concepts and specifications that optimize the function, value, and appearance of products for both consumers and manufacturing partners; design of plastic and metal components, enclosures, sub-assemblies, and systems, with advanced modeling and analysis of electronic, electro-mechanical, and optical assemblies; detail design, environmental applications, thermal and tooling management; develop solutions for virtual and/or augmented reality, light detection and ranging, 3D sensing, projection, and imaging; delivering PCBA design with CAD tools; and electrical and mechanical assemblies. The company also offers cloud data center server platforms; medical and consumer health devices; automotive assemblies; a digital commerce ecosystem; and smart controls and security for digital building and utilities. In addition, the company offers systems assembly, test, direct-order fulfillment, and configure-to-order services. It serves 5G, wireless and cloud, digital print and retail, industrial and semi-cap, networking and storage, automotive and transportation, connected devices, healthcare and packaging, and mobility industries. Jabil Inc. was formerly known as Jabil Circuit, Inc. and changed its name to Jabil Inc. in June 2017. The company was founded in 1966 and is based in Saint Petersburg, Florida. Price last 6 months + analyst targets (L / M / H) · ● earnings beat ● miss Analyst ratings · 10 analysts Strong Buy 20% · 2 Buy 70% · 7 Hold 10% · 1 Sell 0% · 0 Strong Sell 0% · 0 Price targets Low $365 Mean $430 High $470 Upside +37.5% Examples of possible option trades — cheap calls Call $580.00 · exp 18/12/2026price $0.62 · Total $62 Now +5% $1.03 (+66%) +10% $1.62 (+162%) +15% $2.46 (+297%) $0.62 In 1 week +5% $0.80 (+29%) +10% $1.30 (+110%) +15% $2.02 (+226%) $0.62 In 1 month +5% $0.27 (-57%) +10% $0.49 (-21%) +15% $0.85 (+38%) $0.62 Call $560.00 · exp 19/03/2027price $4.07 · Total $407 Now +5% $5.64 (+38%) +10% $7.58 (+86%) +15% $9.95 (+144%) $4.07 In 1 week +5% $5.19 (+27%) +10% $7.04 (+73%) +15% $9.31 (+128%) $4.07 In 1 month +5% $3.82 (-6%) +10% $5.34 (+31%) +15% $7.26 (+78%) $4.07 Green bars show the option’s estimated value if the stock rises by each amount — now and after time decay (in 1 week, in 1 month). The dashed line marks your entry premium (breakeven): bars past it are in profit, short of it a loss. Black-Scholes estimates only — not investment advice. | ||
#10CVS HealthCVSMomentum score +0.57MACD: risingEarnings 4/4 beats Healthcare · Healthcare Plans CVS Health Corporation provides health solutions in the United States. The Health Care Benefits segment offers traditional, voluntary, and consumer-directed health insurance products and related services, including medical, pharmacy, dental, and behavioral health plans; medical management capabilities; Medicare Advantage and Medicare Supplement plans; prescription drug plans (PDPs); and Medicaid health care management services. It serves employer groups, individuals, college students, part-time and hourly workers, health plans, health care providers, governmental units, government-sponsored plans, labor groups, and expatriates. The Health Services segment offers pharmacy benefit management solutions, including plan design and administration, formulary management, retail pharmacy network management, specialty and mail-order pharmacy, clinical services, disease management, medical spend management services, and pharmacy and other administrative services. It serves employers, insurance companies, unions, government employee groups, health plans, PDPs, Medicaid managed care plans, CMS, plans offered on public health insurance exchanges, and other sponsors of health benefit plans. The Pharmacy & Consumer Wellness segment sells prescription and over-the-counter drugs, consumer health and beauty products, personal care products, and other general merchandise products. This segment also distributes prescription drugs; and provides related pharmacy consulting and other ancillary services to care facilities and other care settings. It operates online retail pharmacy websites, retail specialty pharmacy stores, and compounding pharmacies, as well as branches for infusion and enteral nutrition services. The company was formerly known as CVS Caremark Corporation and changed its name to CVS Health Corporation in September 2014. CVS Health Corporation was founded in 1963 and is headquartered in Woonsocket, Rhode Island. Price last 6 months + analyst targets (L / M / H) · ● earnings beat ● miss Analyst ratings · 27 analysts Strong Buy 22% · 6 Buy 67% · 18 Hold 11% · 3 Sell 0% · 0 Strong Sell 0% · 0 Price targets Low $103 Mean $116 High $148 Upside +20.8% Examples of possible option trades — cheap calls Call $120.00 · exp 18/12/2026price $0.61 · Total $62 Now +5% $1.22 (+99%) +10% $2.19 (+257%) +15% $3.61 (+488%) $0.61 In 1 week +5% $1.08 (+75%) +10% $2.00 (+224%) +15% $3.37 (+447%) $0.61 In 1 month +5% $0.63 (+3%) +10% $1.34 (+117%) +15% $2.51 (+307%) $0.61 Call $150.00 · exp 19/03/2027price $0.48 · Total $48 Now +5% $0.79 (+65%) +10% $1.24 (+159%) +15% $1.86 (+287%) $0.48 In 1 week +5% $0.72 (+50%) +10% $1.15 (+139%) +15% $1.73 (+261%) $0.48 In 1 month +5% $0.51 (+6%) +10% $0.85 (+76%) +15% $1.34 (+178%) $0.48 Green bars show the option’s estimated value if the stock rises by each amount — now and after time decay (in 1 week, in 1 month). The dashed line marks your entry premium (breakeven): bars past it are in profit, short of it a loss. Black-Scholes estimates only — not investment advice. |