CFD-Forex parameters
| Spread (in points) | Margin* | Tick | Tick value | Currency | Guaranteed stops | Hours (CET) | |
|---|---|---|---|---|---|---|---|
| Australia 200 | 1 (5) | 5% | 1 | 1 | AUD | No | 24h with breaks |
| CBOE UK 250 | 30 | 10% | 0.1 | 0.1 | GBP | No | 09.15 - 17.30 |
| China A50 | as low as 10 | 10% | 1 | 1 | USD | No | 02.00 - 22.45 |
| EU Stoxx 50 | 1,5 (2) (3) (5) | 5% | 0.1 | 0.1 | EUR | No | 24h with breaks Fridays till 22.00 |
| France 40 | 1,3 (1,5) (5) | 5% | 0,1 | 0,1 | EUR | Yes | 01.15 - 22.00 |
| Germany 40 | 1,2 (2,4) (3,6) (7,2) | 5% | 0,1 | 0,1 | EUR | Yes | 24h with breaks Fridays till 22.00 |
| Germany 40 Mini | 1,2 (2,4) (3,6) (7,2) | 5% | 0,1 | 0,01 | EUR | Yes | 24h with breaks Fridays till 22.00 |
| Hong Kong 50 | as low as 10 | 10% | 1 | 1 | HKD | No | 24h with breaks |
| Italy 40 | 10 | 10% | 1 | 1 | EUR | No | 08.00-22.00 |
| Japan 225 | 8 (10) | 5% | 1 | 1 | JPY | No | 24h with breaks |
| Netherlands 25 | 0,3 | 10% | 0,01 | 0,2 | EUR | No | 08.00 - 22.00 |
| Spain 35 | as low as 8 | 10% | 1 | 1 | EUR | No | 09.00 - 20.00 |
| Switzerland 20 | as low as 4 | 10% | 1 | 1 | CHF | No | 08.00 - 22.00 |
| UK 100 | 1 (2) (3) (6) | 5% | 0,1 | 0,1 | GBP | Yes | 24h with breaks Fridays till 22.00 |
| US Small Cap 2000 | 0,3 | 10% | 0,1 | 0,1 | USD | No | 24h with breaks except Fridays till 23.00 |
| US SP 500 | 0,4 (0,6) | 5% | 0,1 | 0,1 | USD | Yes | 24h with breaks except Fridays till 23.00 |
| US Tech 100 | 1 (3) | 5% | 0,1 | 0,1 | USD | No | 24h with breaks except Fridays till 23.00 |
| US Tech 100 Mini | 1 (3) | 5% | 0,1 | 0,01 | USD | No | 24h with breaks except Fridays till 23.00 |
| US Wallstreet 30 | 2 (3,5) (5) | 5% | 0,1 | 0,1 | USD | Yes | 24h with breaks except Fridays till 23.00 |
| US Wallstreet 30 Mini |
2 (3,5) (5) | 5% | 0,1 | 0,01 | USD | Yes | 24h with breaks except Fridays till 23.00 |
Although this table is updated regularly, information may be outdated. The data can only be considered informative and non-binding. Changes may occur at any time and without prior notice.