External fees & other fees
| Stocks, ETFs, structured products – Europe | |
|---|---|
| Austria | VSE |
| Belgium | BATS Europe, CHIX, ENEXT.BE, Turquoise |
| France | BATS Europe, CHIX, SBF, Turquoise |
| Germany | BATS Europe, CHIX, FWB, IBIS, SWB, Turquoise, TradeLink |
| Italy | BVME |
| Netherlands | AEB, BATS Europe, CHIX, Turquoise |
| Norway | OMXNO |
| Portugal | BVL |
| Sweden | Swedish Stock Exchange |
| Switzerland | BATS Europe, CHIX, EBS, Turquoise, VIRTX |
| United Kingdom | London Stock Exchange, Turquoise |
| Stocks, ETFs – North America | |
|---|---|
| U.S.A. – exchange fees | AMEX, ARCA, ARCAEDGE, B-Trade, BATS, BYX, CBOE, CHX, CSFB Algo, CSFB Path, Direct Edge, DARK, EDGEA, IBDARK, IBKRATS, IEX, ISE, JEFFALGO, MM, NASDAQ/Island, NASDAQ BX, NASDAQ PSX, NASDAQRLP, NSX, NYSE, NYSERLP, VWAP |
| U.S.A. – clearing fees NSCC and DTC | USD 0,00020 per share. Maximum 0,5% of trade value |
| U.S.A. – transaction fee (sell only) | USD 0,0000218 * Value of aggregate sales |
| U.S.A. – FINRA trading activity fee | USD 0,000119 * Quantity sold |
| Canada – exchange fees | ALPHA, CHI-X ECN, CHI-X2 ECN, LYNX, Omega ECN, PURE, TSX and TXS Venture, Match Now, Aequitas NEO Lit, Aequitas NEO |
| Canada – clearing fee | CAD 0,00017 per share. Maximum CAD 2 per order, or CAD 0.00010 per share. Maximum CAD 2 per order via Venture |
| Canada – regulatory fee | CAD 0,00011 per share. Maximum CAD 3,30 per trade |
| Stocks, ETFs – Asia-Pacific | |
|---|---|
| Australia | CHIX, ASX |
| Hong Kong | Hong Kong Stock Exchange, Shanghai-Hong Kong Stock Connect Northbound Trading Link |
| India | Exchange fees and taxes |
| Japan | Chi-X Japan, JapanNext, Tokyo Stock Exchange |
| Singapore | Singapore Exchange |
| Options – Europe | |
|---|---|
| Belgium | Euronext.Liffe |
| France | Euronext.Liffe (Monep) |
| Germany | Eurex |
| Italy | IDEM |
| Netherlands | Euronext.Liffe, TOM |
| Norway | EDXNO |
| Spain | MEFF |
| Sweden | Stockholm Derivatives Exchange (OMS) |
| Switzerland | Eurex |
| United Kingdom | Euronext.Liffe |
| Options – North America | |
|---|---|
| U.S.A. – exchange fees | AMEX, ISE, BATS, MERCURY, BOX, MIAX, C2, NASDAQOM, CBOE, NASDAQ OMX BX Options Exchange, EDGX, NYSE Arca (PSE), GEMINI, PHLX |
| U.S.A. – regulatory fee | USD 0,0404 per contract |
| U.S.A. – transaction fee (sell only) | USD 0,0000218 * Value of aggregate sales |
| U.S.A. – FINRA trading activity fee | USD 0.002 * Quantity sold |
| U.S.A. – OCC clearing fees | Trade size: 1 – 500 contracts: USD 0,041 per contract 501 – 1.000 contracts: USD 0,032 per contract 1.000 – 2.000 contracts: USD 0,024 per contract > 2,000 contracts: USD 46 per trade |
Options Canada, Mexico and Asia-Pacific available upon request. |
|
| Futures, futures options – Europe | |
|---|---|
| Belgium | Euronext.Liffe |
| France | Euronext.Liffe (Matif), Euronext.Liffe (Monep) |
| Germany | Eurex |
| Italy | IDEM |
| Netherlands | Euronext.Liffe, TOM |
| Norway | EDXNO |
| Spain | MEFF |
| Sweden | Stockholm Derivatives Exchange (OMS) |
| Switzerland | Eurex |
| United Kingdom | Intercontinental Exchange (ICEEU), Intercontinental Exchange (ICEEUSOFT), Intercontinental Exchange IPE |
| Futures, futures options – North America & Asia-Pacific | |
|---|---|
| U.S.A. | CBOT, CFE, CME (Electronic-Globex), ELX, ICE US, NYBOT, NFX NYMEX, NYSE LIFFE |
| Canada | Montreal Exchange |
| Australia | SNFE |
| Hong Kong | HKFE |
| Japan | OSE |
| Singapore | SGX |
| Overnight futures carrying fees per net contract | |
|---|---|
| in USD, CAD, CHF | Meets margin requirement: 0,10. 2x Margin requirement: 0,05 |
| in EUR | Meets margin requirement: 0,08. 2x Margin requirement: 0,04 |
| in GBP | Meets margin requirement: 0,07. 2x Margin requirement: 0,035 |
| in HKD | Meets margin requirement: 0,80. 2x Margin requirement: 0,40 |
| in AUD | Meets margin requirement: 0,15. 2x Margin requirement: 0,075 |
| in SEK | Meets margin requirement: 0,70. 2x Margin requirement: 0,35 |
| in NOK | Meets margin requirement: 0,70. 2x Margin requirement: 0,35 |
| in JPY | Meets margin requirement: 10. 2x Margin requirement: 5 |
| Metals | |
|---|---|
Exchange and regulatory fees are included in the order commission. |
| Bonds | |
|---|---|
| Europe | Euronext Bonds |
| U.S.A. – external fees |
BondDesk, IBKRATS, MuniCenter, NYSE Bonds |
| U.S.A. – FINRA trading activity fee |
USD 0,00075 * Quantity sold. Maximum USD 0,75 per trade |
| Hong Kong | Hong Kong Stock Exchange (SEHK) |