Margins, exchange fees & contract details

 

 

  Symbol Trading Hours Fees Margin (in €) Minimum change Details
  Exchange CQG Local CET Exchange Intraday Overnight Tick Value Expires  
DAX FDAX DD 1.15 - 22.00 - 1,15 € 6960 34800 1 25 €
Mini-DAX FDXM FDXM 1.15 - 22.00 - 0,24 € 1400 7000 1 5 €
Micro-DAX FDXS FDXS 1.15 - 22.00 - 0,12 € 280 1400 1 1 €
EuroStoxx FESX DSX 1.15 - 22.00 - 0,38 € 780 3900 1 10 €
Micro-EuroStoxx FSXE FSXE 1.15 - 22.00 - 0,08 € 80 400 0.5 0.5 €
VSTOXX FVS FVS 8.00 - 22.00 - 0,40 € 140 700 0,05 5 €
Bund FGBL DB 1.15 - 22.00 - 0,25 € 1280 6400 0,01 10 €
Bobl FGBM DL 1.15 - 22.00 - 0,25 € 720 3600 0,01 10 €
Schatz FGBS DG 1.15 - 22.00 - 0,25 € 280 1400 0,005 5 €
Euro-Oat FOAT FOAT 8.00 - 19.00 - 0,25 € 1280 6400 0,01 10 €
BTP FBTP FBTP 8.00 - 19.00 - 0,25 € 1140 5700 0,01 10 €
SMI FSMI SW 7.50 - 22.00 - 0,51 CHF 1420 7100 1 10 CHF
Micro-SMI FSMS FSMS 7.50 - 22.00 - 0,12 CHF 160 800 1 1 CHF
DJESTBANK FESB FESB 8.00 - 22.00 - 0,30 € 160 800 0,1 5 €

Futures exchanges modify these parameters on occasion. Although this table is updated as often as possible, information may be outdated. Margins are expressed in Euro (€). The indicated margins can only be considered informative, as they are subject to fluctuations that may occur at any time and without prior notice.

The futures exchanges charge traders for real-time market data. WH SelfInvest must collect these charges and transfer them to the relevant exchanges.

   
Eurex € 20
CME € 35
Euronext € 55
Liffe € 129
ICE US € 139
ICE Europe € 145

Clients can choose the market(s) they want. No market is obligatory. The above are fees for non-professional traders. Professional traders pay higher market data fees. Professional fees are available upon request.