Metals, Oil & Gas Métaux, Pétrole & Gaz Metalen, Olie & Gas Metalle, Öl & Gas |
Agriculture |
Bonds |
Money Market |
| Spot Gold | Live Cattle | Bund (D) | AUD 30-Day Interbank |
| Spot Silver | Feeder Cattle | Bobl (D) | Eurodollar |
| Gold Future | US Cocoa | Schatz (D) | Euribor |
| Silver Future | London Cocoa | Long Gilt (GB) | Short Sterling |
| High Grade Copper | US Coffee | 2 Year T-Note (US) | |
| Palladium | London Coffee | 5-Year T-Note (US) | |
| Platinum | Lean Hogs | 10-Year T-Note (US) | |
| WTI Crude Oil | Orange Juice | T-Bond (US) | |
| Brent Crude Oil | US Sugar | ||
| London Gas | London Sugar | ||
| Carbon Emissions | US corn | ||
| Natural Gas | US wheat | ||
| Heating Oil | US soybeans | ||
| soybean meal | |||
| US soybean oil |