| Margin* | Short selling |
||
| ABB - ABB.ST | 10% | ||
| ALFA LAVAL - ALFA.ST | 10% | ||
| ASSA ABLOY - ASSAb.ST | 10% | ||
| ASTRA ZENECA - AZN.ST | 10% | ||
| ATLAS COPCO A - ATCOa.ST | 10% | ||
| ATLAS COPCO B - ATCOb.ST | 10% | ||
| BOLIDEN - BOL.ST | 10% | ||
| ELECTROLUX B - ELUXb.ST | 10% | ||
| ENIRO - ENRO.ST | 10% | ||
| ERICSSON B - ERICb.ST | 10% | ||
| HENNES & MAURITZ - HMb.ST | 10% | ||
| INVESTOR - INVEb.ST | 10% | ||
| LUNDIN PETROLEUM - LUPE.ST | 10% | ||
| NOKIA - NOKI.ST | 10% | ||
| NORDEA BANK - NDA.ST | 10% | ||
| ORIFLAME - ORIsdb.ST | 10% | ||
| S.E.B - SEBa.ST | 10% | ||
| SANDVIK - SAND.ST | 10% | ||
| SCANIA B - SCVb.ST | 10% | No short selling | |
| SECURITAS B - SECUb.ST | 10% | ||
| SKANSKA B - SKAb.ST | 10% | ||
| SKF B - SKFb.ST | 10% | ||
| SSAB - SSABa.ST | 10% | ||
| SVENSKA CELL - SCAb.ST | 10% | ||
| SVENSKA HANDELSBANKEN - SHBa.ST | 10% | ||
| SWEDBANK - SWEDa.ST | 10% | No short selling | |
| SWEDISH MATCH - SWMA.ST | 10% | ||
| TELE2 - TEL2b.ST | 10% | No short selling | |
| TELIASONERA - TLSN.ST | 10% | ||
| VOLVO B - VOLVb.ST | 10% | ||
| CARLSBERG B - CARLb.CO | 10% | No short selling | |
| COLOPLAST - COLOb.CO | 10% | No short selling | |
| D/S NORDEN - DNORD.CO | 10% | ||
| DANSKE BANK - DANSKE.CO | 10% | No short selling | |
| DSV - DSV.CO | 10% | No short selling | |
| FLSMIDTH & CO - FLS.CO | 10% | No short selling | |
| GENMAB - GEN.CO | 10% | No short selling | |
| GN STORE NORD - GN.CO | 10% | ||
| H LUNDBECK - LUN.CO | 10% | No short selling | |
| MOELLER MAERSK A - MAERSKa.CO | 10% | ||
| MOELLER MAERSK B - MAERSKb.CO | 10% | ||
| NKT HOLDING - NKT.CO | 10% | No short selling | |
| NORDEA BANK - NDA.CO | 10% | ||
| NOVO NORDISK - NOVOb.CO | 10% | ||
| NOVOZYMES B - NZYMb.CO | 10% | No short selling | |
| SYDBANK - SYDB.CO | 10% | No short selling | |
| TOPDANMARK - TOP.CO | 10% | ||
| TRYG A/S - TRYG.CO | 10% | ||
| VESTAS WIND - VWS.CO | 10% | ||
| WILLIAM DEMANT - WDH.CO | 10% | ||
| AMER SPORTS A - AMEAS.HE | 10% | ||
| CARGOTEC CORP - CGCBV.HE | 10% | ||
| ELIISA CORPORAT. - ELI1V.HE | 10% | ||
| FURTUM - FUM1V.HE | 10% | ||
| KESKO - KESBV.HE | 10% | No short selling | |
| KONE CORPORATION - KNEBV.HE | 10% | No short selling | |
| KONECRANES - KCR1V.HE | 10% | No short selling | |
| METSA BOARD CORPORATION - METSB.HE | 10% | ||
| METSO - MEO1V.HE | 10% | ||
| NESTE OIL - NES1V.HE | 10% | ||
| NOKIA - NOK1V.HE | 10% | ||
| NOKIAN RENKAAT - NRE1V.HE | 10% | ||
| NORDEA BANK - NDA1V.HE | 10% | ||
| OUTOKUMPU OYJ - OUT1V.HE | 10% | ||
| OUTOREC - OTE1V.HE | 10% | ||
| RAUTARUUKKI - RTRKS.HE | 10% | ||
| SAMPO PLC - SAMAS.HE | 10% | ||
| SANOMA-CORP - SAA1V.HE | 10% | ||
| STORA ENSO - STERV.HE | 10% | ||
| TELIASONERA - TLS1V.HE | 10% | ||
| TIETOENATOR - TIE1V.HE | 10% | ||
| UPM-KYMMENE - UPM1V.HE | 10% | ||
| UPONOR - UNR1V.HE | 10% | ||
| WARTSILA B - WRT1V.HE | 10% | No short selling | |
| YIT - YTY1V.HE | 10% | ||
| AKER KVAERNER - AKSO.OL | 10% | ||
| DNBNOR - DNB.OL | 10% | ||
| DNO - DNO.OL | 10% | ||
| FRED OLSEN ENERG - FOE.OL | 10% | ||
| FRONTLINE LTD - FRO.OL | 10% | No short selling | |
| GOLDEN OCEAN - GOGL.OL | 10% | No short selling | |
| MARINE HARVEST - MHG.OL | 10% | ||
| NORSK HYDRO - NHY.OL | 10% | ||
| NORSKE SKOGSIN A - NSG.OL | 10% | No short selling | |
| ORKLA A - ORK.OL | 10% | ||
| PETROL GEO-SERV - PGS.OL | 10% | ||
| PROSAFE - PRSO.OL | 10% | ||
| RENEWABLE ENERGY - REC.OL | 10% | No short selling | |
| SEADRILL - SDRL.OL | 10% | ||
| STATOILHYDRO - STL.OL | 10% | ||
| STOREBRAND - STB.OL | 10% | ||
| SUBSEA 7 - SUBC.OL | 10% | ||
| TELENOR - TEL.OL | 10% | ||
| TGS NOPEC GEO - TGS.OL | 10% | ||
| TOMRA SYSTEMS - TOM.OL | 10% | No short selling | |
| YARA INTERNAT - YAR.OL | 10% | ||
* Marge - Margine - Depozyt minimalny
Margin rates double overnight - Die Margin Erfordernisse verdoppeln sich overnight - La marge est doublée en overnight -
La marginazione è doppiaovernight - Marge vereisten verdubbelen overnacht - Wymagana marża jest podwajana dla pozycji overnight.