CFD Individual Equities
| Australia | 10% | 20% | 10:00 - 16:00 | -8 | 23:00 CET | 1 / 50.000 | 0,01 | 0,01 AUD |
| Austria | 10% | 20% | 9:00 - 17:30 | - | 23:00 CET | 1 / 10.000 | 0,01 | 0,01 EUR |
| Belgium | 10% | 20% | 9:00 - 17:30 | - | 23:00 CET | 1 / 10.000 | 0,01 | 0,01 EUR |
| Denmark | 10% | 20% | 9:00 - 17:00 | - | 23:00 CET | 1 / 10.000 | 0,01 | 0,01 DKK |
| Finland | 10% | 20% | 10:00-18:20 | - | 23:00 CET | 1 / 10.000 | 0,01 | 0,01 EUR |
| France | 10% | 20% | 9:00 - 17:30 | - | 23:00 CET | 1 / 10.000 | 0,01 | 0,01 EUR |
| Germany | 10% | 20% | 9:00 - 17:30 | - | 23:00 CET | 1 / 10.000 | 0,01 | 0,01 EUR |
| Italy | 10% | 20% | 9:00 - 17:25 | - | 23:00 CET | 1 / 10.000 | 0,01 | 0,01 EUR |
| Netherlands | 10% | 20% | 9:00 - 17:30 | - | 23:00 CET | 1 / 10.000 | 0,01 | 0,01 EUR |
| Portugal | 10% | 20% | 9:00 - 17:30 | - | 23:00 CET | 1 / 10.000 | 0,01 | 0,01 EUR |
| Spain | 10% | 20% | 9:00 - 17:30 | - | 23:00 CET | 1 / 10.000 | 0,01 | 0,01 EUR |
| Switzerland - SWX | 10% | 20% | 9:00 - 17:30 | - | 23:00 CET | 1 / 10.000 | 0,01 | 0,01 CHF |
| Switzerland - VIRT-X | 10% | 20% | 9:00 - 17:30 | - | 23:00 CET | 1 / 10.000 | 0,01 | 0,01 CHF |
| UK | 10% | 20% | 8:00 - 16:30 | 1 | 23:00 CET | 1 / 25.000 | 0,01 | 0,01 GBP |
| US Nasdaq 100 | 10% | 20% | 9:30 - 16:00 | 6 | 23:00 CET | 1 / 25.000 | 0,01 | 0,01 USD |
| US S&P 500 | 10% | 20% | 9:30 - 16:00 | 6 | 23:00 CET | 1 / 25.000 | 0,01 | 0,01 USD |
CFD Stock Indices (cash)
| Australia 200 index | 2 (4) | 0.5% | 1% | 09:50 - 16:30 and 17:10 - 07:00 Sydney time during US daylight savings time | -8 | 3 / 50 | 23:00 CET | 1 / 250 | 1 | 1 AUD |
| Denmark 20 Index | 1 | 1% | 2% | 09:00 - 16:50 | - | 1 / 15 | 23:00 CET | 1 / 500 | 0,1 | 0,1 DKK |
| EU Stocks 50 index | 2 | 1% | 2% | 8:00 - 22:00 | - | 3 / 100 | 23:00 CET | 1 / 500 | 0,1 | 0,1 EUR |
| Finland 25 Index | 4 | 1% | 2% | 07:50 - 22:00 | - | 2 / 80 | 23:00 CET | 1 / 100 | 0,1 | 0,1 EUR |
| France 40 index | 2 (6) | 0.5% | 1% | 24h with 5mn break 17:30 - 17:35 CET Monday open 00:00 CET Friday close 22:15 CET | - | 2 / 50 | 23:00 CET | 1 / 500 (1 / 100) | 0,1 | 0,1 EUR |
| Germany 30 index | 2 (10) | 0.5% | 1% | 24h with 5mn break 17:30 - 17:35 CET Monday open 00:00 CET Friday close 22:15 CET | - | 2 / 50 | 23:00 CET | 1 / 500 (1 / 100) | 0,1 | 0,1 EUR |
| Hong Kong 40 index | 7 | 1% | 2% | 10:00 - 12:30; 14:30 - 16:00 | -6 | 70 / 750 | 23:00 CET | 10 / 2.500 | 1 | 1 HKD |
| Italy 40 index | 15 | 1% | 2% | 9:00 - 17:40 | - | 10 / 1.000 | 23:00 CET | 1 / 250 | 1 | 1 EUR |
| Japan 225 index | 12 | 1% | 2% | 24 hours, but we do not quote Singapore lunch break at 10:15 to 11:15 Sing. time, nor the break in | -7 | 10 / 400 | 23:00 CET | 100 / 20.000 (10 / 300) | 1 | 1 JPY |
| Netherlands 25 index | 0,3 | 1% | 2% | 24 hours with a 5 minute break from 17:30 to 17:35 CET (Friday close 22:15 CET, Sunday open 00:00 CE | - | 0,3 / 10 | 23:00 CET | 1 / 2.000 | 0,1 | 0,1 EUR |
| Norway 25 Index | 0.6 | 1% | 2% | 09:00 - 16:20 CET | - | 1 / 10 | 23:00 CET | 1 / 500 | 0,1 | 0,1 NOK |
| Spain 35 index | 5 | 1% | 2% | 9:00 - 17:30 | - | 5 / 400 | 23:00 CET | 1 / 250 | 1 | 1 EUR |
| Switzerland 20 index | 3 | 1% | 2% | 9:00 - 17:30 | - | 5 / 275 | 23:00 CET | 1 / 500 | 5 | 5 CHF |
| UK 100 index | 2 (6) | 0.75% | 1.5% | 16:35 - 16:30 "in hours" 8:00 - 16:30 UK Time Friday close 22:15 CET Monday open 00:00 CET | 1 | 2 / 50 | 23:00 CET | 1 / 500 (1 / 100) | 0,1 | 0,1 GBP |
| US Small Cap 2000 index | 0,4 | 1% | 2% | 24 hours, with a break from 15:15 to 15:30 Chicago time and 16:30 to 17:00 Chicago time. Sundays ope | 7 | 0,5 / 5 | 23:00 CET | 1 / 500 (1 / 100) | 0,1 | 1 USD |
| US SPX 500 index | 0,5 | 1% | 2% | 24 hours, with a break from 15:15 to 15:30 Chicago time. Sundays open 17:00 and Fridays close 15:15 | 7 | 0,4 / 10 | 23:00 CET | 1 / 5.000 (1 / 1.000) | 0,1 | 0,1 USD |
| US Tech 100 index | 2 | 1% | 2% | 24 hours, with a break from 15:15 to 15:30 Chicago time and 16:30 to 17:00 Chicago time. Sundays ope | 7 | 1 / 10 | 23:00 CET | 1 / 2.500 (1 / 500) | 0,1 | 0,1 USD |
| US Wall Street 30 index | 4 | 0.75% | 1.5% | 24 hours, with a break from 15:15 to 15:30 Chicago time and 16:30 to 17:00 Chicago time. Sundays ope | 6 | 4 / 100 | 23:00 CET | 1 / 500 (1 / 100) | 1 | 1 USD |
CFD Stock Indices (futures)
| Australia 200 | 4 | 0.5% | 1% | 09:50 - 16:30 and 17:10 - 07:00 Sydney time during US daylight savings time; | -8 | 3 / 50 | Mar, Jun, Sep, Dec | Business day preceding 3rd Friday of contract month until 16:30 | 1 / 250 | 1 | 1 AUD |
| Austria 20 | market spread + 3 | 1% | 2% | 09:00 - 17:30 CET | - | 3 / 100 | Mar, Jun, Sep, Dec | 3rd Friday of contract month at 17:30 CET | 1 / 1.500 | 0,1 | 0,1 EUR |
| Canada 60 | 1 | 1% | 2% | 09:30 - 16:15 Montreal Time | 6 | 1 / 20 | Mar, Jun, Sep, Dec | Business day prior to 3rd Friday of contract month at 16:15 | 1 / 1.500 | 0,1 | 0,1 CAD |
| China H-Shares | 12 | 1% | 2% | 09:45 - 12:30; 14:30 - 16:15 | -6 | 12 / 400 | Monthly | Business day immeditaely preceeding last business day of contract month at 16:00 | 1 / 7.500 | 1 | 1 HKD |
| Denmark 20 | 1 | 1% | 2% | 09:00 - 16:50 | - | 1 / 15 | monthly | 3rd Friday or previous business day of contract month | 1 / 500 | 0,1 | 0,1 DKK |
| EU Stocks 50 | 3 | 1% | 2% | 8:00 - 22:00 CET | - | 3 / 100 | Mar, Jun, Sep, Dec | 3rd Friday of contract month until 12:00 | 1 / 500 | 0,1 | 0,1 EUR |
| Finland 25 | 4 | 1% | 2% | 06:50 - 21:00 CET | - | 2 / 80 | Quarterly | 3rd Friday or previous business day of contract month | 1 / 100 | 0,1 | 0,1 EUR |
| France 40 | 4 (10) | 0.5% | 1% | 24 hours (Friday close at 22:15 CET, Monday open at 00:00 CET | - | 2 / 50 | Monthly | 3rd Friday of contract month until 16:00 Local time | 1 / 500 (1 / 100) | 0,1 | 0,1 EUR |
| Germany 30 | 4 (10) | 0.5% | 1% | 24 hours (Friday close 22:15 CET, Monday open 00:00 CET ) | - | 2 / 50 | Mar, Jun, Sep, Dec | 3rd Friday of contract month until 12:00 | 1 / 500 (1 / 100) | 0,1 | 0,1 EUR |
| Germany Mid-Cap 50 | market spread + 4 | 1% | 2% | 08:50 - 22:00 | - | 3 / 50 | Mar, Jun, Sep, Dec | 3rd Friday of contract month until 13:05 CET | 1 / 250 | 1 | 1 EUR |
| Hong Kong 40 | 15 | 1% | 2% | 09:45 - 12:30; 14:30 - 16:15 | -6 | 10 / 750 | Monthly | Business day preceding last HK business day of contract month until 16:00 local time | 10 / 2.500 | 1 | 1 HKD |
| Hungary 14 | 140 | 1% | 2% | 9:05 - 16:30 CET | - | 20 / 750 | Dec | Offical Budapest Stock Exchange settlement price on last day of dealing | 1 / 10.000 | 1 | 1 HUF |
| India 50 | 4 | 1% | 2% | 09:55 - 15:30 Calcutta Time | +3:30 | 3 / 150 | Monthly | Last Thursday of the contract month at 15:30 | 1 / 500 | 0,1 | 0,1 INR |
| Italy 40 | 20 | 1% | 2% | 9:00 - 17:40 CET | - | 10 / 1.000 | Mar, Jun, Sep, Dec | Business day preceding 3rd Friday of contract month until 16:30 | 1 / 250 | 1 | 1 EUR |
| Japan 225 | 25 | 1% | 2% | 24 hours, but we do not quote Singapore lunch break at 10:15 to 11:15 Sing. time, nor the break in C | -7 | 10 / 400 | Mar, Jun, Sep, Dec | Day before 2nd Friday of contract month | 100 / 20.000 (10 / 300) | 1 | 1 JPY |
| Korea 200 | 20 | 1% | 2% | 09:00 - 15:15 Seoul Time | -7 | 20 / 600 | Mar, Jun, Sep, Dec | 2nd Thursday of contract month at 14:50 Seoul time. | 1 / 200.000 | 0,01 | 0,01 KRW |
| Mexico 35 | market spread + 30 | 1% | 2% | 7:30 - 15:00 Mexico Time | 7 | 30 / 800 | Mar, Jun, Sep, Dec | 3rd Friday of the contract month at 15:00 Mexico time | 1 / 2.200 | 1 | 1 MXN |
| Netherlands 25 | 0,5 | 1% | 2% | 24 hours (Friday close 22:15 CET, Sunday open 23:00 CET) | - | 0,3 / 10 | Monthly | 3rd Friday of contract month until 15:00 London time | 1 / 2.000 | 0,1 | 0,1 EUR |
| Norway 25 | 0.6 | 1% | 2% | 09:00 - 16:20 CET | - | 1 / 10 | Monthly | 3rd Friday or previous business day of contract month | 1 / 500 | 0,1 | 0,1 NOK |
| Poland 20 | 4 | 1% | 2% | 9:00 - 16:10 CET | - | 3 / 85 | Mar, Jun, Sep, Dec | 3rd Friday of contract month at 16:30 Warsaw time | 1 / 500 | 0,5 | 0,5 PLN |
| Singapore Blue Chip | market spread + 4 | 1% | 2% | 08:45 - 12:35; 14:00 - 17:15; 18:15 - 22:55 Singapore Time | -6 | 2 / 10 | Monthly | 3rd Friday of contract month until 16:15 CET | 1 / 3.000 | 0,1 | 0,1 SGD |
| South Africa 40 | 20 | 1% | 2% | 8:30 - 17:30 Johannesburg Time | - | 10 / 700 | Mar, Jun, Sep, Dec | 3rd thursday of the contract month at 17:30 | 1 / 1.500 | 1 | 1 ZAR |
| Spain 35 | 8 | 1% | 2% | 9:00 - 17:35 CET | - | 5 / 400 | Monthly | 3rd Friday of contract month until 15:15 | 1 / 250 | 1 | 1 EUR |
| Sweden 30 | 1,5 | 1% | 2% | 09:00 - 17:20 CET | - | 1 / 35 | Monthly | 4th Friday of contract month at 17:20 | 1 / 15.000 | 0,01 | 0,01 SEK |
| Switzerland 20 | 5 | 1% | 2% | 09:00 - 17:30 CET | - | 5 / 275 | Mar jun Sep Dec | Business day preceding 3rd Friday of contract month until 17:30 CET | 1 / 500 | 0,5 | 0,5 CHF |
| UK 100 | 3 (6) | 0.75% | 1.5% | 24 hours (Friday close 21:15, Sunday open 23:00 London time) | 1 | 2 / 50 | Mar, Jun, Sep, Dec | 3rd Friday of contract month until 10:00 | 1 / 500 (1 / 100) | 0,1 | 0,1 GBP |
| US Small Cap 2000 | 0,8 | 1% | 2% | 24 hours, with a break from 15:15 to 15:30 Chicago time and 16:30 to 17:00 Chicago time. Sundays ope | 7 | 0,5 / 5 | Mar, Jun, Sep, Dec | Business day proceding 3rd Friday of contract month until 21:00 | 1 / 500 (1 / 100) | 0,1 | 1 USD |
| US SPX 500 | 0,7 | 1% | 2% | 24 hours, with a break from 15:15 to 15:30 Chicago time and 16:30 to 17:00 Chicago time. Sundays ope | 7 | 0,4 / 10 | Mar, Jun, Sep, Dec | Business day preceding 3rd Friday of contract month until 21:00 | 1 / 5.000 (1 / 1.000) | 0,1 | 0,1 USD |
| US Tech 100 | 4 | 1% | 2% | 24 hours, with a break from 15:15 to 15:30 Chicago time and 16:30 to 17:00 Chicago time. Sundays ope | 7 | 1 / 10 | Mar, Jun, Sep, Dec | Business day preceding 3rd Friday of contract month until 21:00 | 1 / 2.500 (1 / 500) | 0,1 | 0,1 USD |
| Wall Street 30 | 8 | 0.75% | 1.5% | 24 hours, with a break from 15:15 to 15:30 Chicago time and 16:30 to 17:00 Chicago time. Sundays ope | 7 | 4 / 100 | Mar, Jun, Sep, Dec | Business day preceding 3rd Friday of contract month until 21:00 | 1 / 500 (1 / 100) | 1 | 1 USD |
CFD Commodities (metals, softs and oil futures)
| Brent Crude Oil Futures | 5 | 3% | 6% | 01:00 - 23:00 | 1 | Monthly | 1st or 2nd Business day preceding the 15th day prior to 1st day of contract month at 19:30 London time. (If 15th is a non-business day, use 2nd bus. day preceding the 15th) | 1 / 100 | 1 | 1 USD |
| Gold Futures | 0,7 | 3% | 6% | 18:00 - 17:15 | 7 | Feb, Apr, Jun, Aug, Oct, Dec | 3rd Friday or previous bus day of previous month | 1 / 500 | 0,1 | 1 USD |
| High Grade Copper | 80 | 3% | 6% | 18:00 - 17:15 | 6 | Jan, Mar, May, July, Sep, Dec | 3rd Friday or previous business day of previous month | 1 / 500 | 0,05 | 1 USD |
| London Cocoa Futures | 8 | 5% | 10% | 9:30 - 16:50 | 1 | Mar, May, July, Sep, Dec | 2nd Friday or previous business day of previous month until 16:50 London time | 1 / 100 | 1 | 1 GBP |
| London Coffee Futures | 10 | 5% | 10% | 8:00- 16:55 | 1 | Jan, Mar, May, July, Sep, Nov | Last business day of previous month until 16:55 London time | 1 / 50 | 1 | 1 USD |
| London Gas Oil Futures | 100 | 4% | 8% | 01:00 - 23:00 | 1 | Monthly | 5th business day prior to 14th calendar day of contract month | 1 / 250 | 25 | 1 USD |
| London Sugar Futures | 10 | 2% | 4% | 9:45 - 17:30 | 1 | Mar, May, Aug, Oct, Dec | 1st business day of previous month until 16:55 London time | 1 / 50 | 0,1 | 1 USD |
| Orange Juice | 50 | 3% | 6% | 07:00 - 15:00 NY time | 6 | Jan, Mar, May, July, Sep, Nov | 3rd last business day of previous month | 1 / 100 | 0,01 | 1 USD |
| Palladium Futures | 40 | 5% | 10% | 14:00 - 08:00 | 6 | Mar, Jun, Sep, Dec | 3rd Friday or previous business day of previous month until 17:15 NY time | 1 / 50 | 0,1 | 1 USD |
| Platinum Futures | 30 | 5% | 10% | 18:00 - 17:15 | 6 | Jan, Apr, Jul, Oct | 3rd Friday or previous business day of previous month until 17:15 NY time | 1 / 50 | 0,1 | 1 USD |
| Silver futures | 3 | 3% | 6% | 18:00 - 17:15 | 7 | Mar, May, July, Sep, Dec | 3rd Friday or previous business day of previous month until 17:00 NY time | 1 / 50 | 0,1 | 1 USD |
| Spot Gold | 0,5 | 3% | 6% | 18:00 - 17:15 | 6 | N/A | N/A | 1 / 500 | 0,1 | 1 USD |
| Spot Silver | 3 | 3% | 6% | 18:00 - 17:15 | 6 | N/A | N/A | 1 / 250 | 0,1 | 1 USD |
| US Cocoa | 10 | 3% | 6% | 01:30 - 15:15 NY time | 6 | Mar, May, July, Sep, Dec | 2nd Friday or previous business day of previous month | 1 / 100 | 1 | 1 USD |
| US Coffee C | 60 | 3% | 6% | 01:30 - 15:15 | 7 | mar, May, July, Sep, Dec | 2nd Friday or previous business day of previous month | 1 / 100 | 0,01 | 1 USD |
| US Cotton No. 2 | 30 | 3% | 6% | 01:30 - 15:15 NY time | 6 | Mar, May, July, Oct, Dec | 2nd Friday or previous business day of previous month | 1 / 100 | 0,01 | 1 USD |
| US Sugar 11 | 6 | 8% | 16% | 01:30 - 15:15 NY time | 6 | Mar, May, July, Oct | 4th last business day of previous month | 1 / 100 | 0,01 | 1 USD |
| WTI Crude Oil Futures | 0,05 | 3% | 6% | 18:00 - 17:15 New York Time | 1 | Monthly | 4th bus day prior to 25th calendar day of previous month; if latter is a non-bus day, 5th bus day preceding 25th cal day of prev month) | 1 / 100 | 0,01 | 1 USD |
CFD Bonds (futures)
| Euro Bond Futures | 3 | 2% | 4% | 8:00 - 22:00 | - | Mar, Jun, Sep, Dec | 2 trading days prior to 10th calendar day of contract month until 12:30 CET | 1 / 500 | 0,01 | 1 EUR |
| UK Gilt Futures | 3 | 2% | 4% | 8:00 - 18:00 | 1 | Mar, Jun, Sep, Dec | 3rd last bus day of preceding month until 11:00 | 1 / 500 | 0,01 | 1 GBP |
US T-Bond Futures (decimalised) | 6 | 2% | 4% | 18:00 - 16:00 | 7 | Mar, Jun, Sep, Dec | 3rd last business day of preceding month until 16:00 Chicago time | 1 / 500 | 0,01 | 1 USD |
US 10 YR T-Note Futures (decimalised) | 6 | 2% | 4% | 18:00 - 16:00 | 7 | Mar, Jun, Sep, Dec | 3rd last business day of preceding month until 16:00 Chicago time | 1 / 500 | 0,01 | 1 USD |
US 2 YR T-Note Futures (decimalised) | 6 | 2% | 4% | 18:00 - 16:00 | 7 | Mar, Jun, Sep, Dec | 3rd last business day of preceding month until 16:00 Chicago time | 1 / 500 | 0,01 | 1 USD |
US 5 YR T-Bond Futures (decimalised) | 6 | 2% | 4% | 18:00 - 16:00 | 7 | Mar, Jun, Sep, Dec | 3rd last business day of preceding month until 16:00 Chicago time | 1 / 500 | 0,01 | 1 USD |
CFD Interest Rates
| Australia 30 Day Interbank Futures | 2 | 0,2% | 0,4% | 8 | -8 | Monthly | Last business day of contract month | 1 / 500 | 0,01 | 1 AUD |
| Euribor Futures | 3 | 0,25% | 0,5% | 7 | 1 | Mar, Jun, Sep, Dec | 2nd business day prior to 3rd Wed of contract month until 11:00 CET | 1 / 500 | 0,01 | 1 EUR |
| Eurodollar Futures | 3 | 0,2% | 0,4% | 17 | 7 | Mar, Jun, Sep, Dec | 2nd business day prior to 3rd Wed of contract month until 16:00 Chicago time | 1 / 500 | 0,01 | 1 USD |
| Short Sterling Futures | 2 | 0,2% | 0,4% | 7 | 1 | Mar, Jun, Sep, Dec | 2nd business day prior to 3rd Wed of contract month until 11:00 | 1 / 500 | 0,01 | 1 GBP |
CFD FX
| AUD/CAD | 10 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 AUD | 0,0001 | 1 CAD |
| AUD/CHF | 8 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 AUD | 0,0001 | 1 CHF |
| AUD/HKD | 25 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 AUD | 0,0001 | 1 HKD |
| AUD/JPY | 3 to 5 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 AUD | 0,1 | 1.000 JPY |
| AUD/NZD | 15 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 AUD | 0,0001 | 1 NZD |
| AUD/SGD | 10 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 AUD | 0,0001 | 1 SGD |
| AUD/USD | 2 to 4 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 AUD | 0,0001 | 1 USD |
| CAD/CHF | 8 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 CAD | 0,0001 | 1 CHF |
| CAD/JPY | 3 to 7 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 CAD | 0,01 | 100 JPY |
| CHF/JPY | 2 to 5 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 CHF | 0,01 | 100 JPY |
| CHF/NOK | 50 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 CHF | 0,0001 | 1 NOK |
| CHF/SEK | 50 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 CHF | 0,0001 | 1 SEK |
| EUR/AUD | 3 to 10 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,0001 | 1 AUD |
| EUR/CAD | 3 to 8 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,0001 | 1 CAD |
| EUR/CHF | 1 to 4 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,0001 | 1 CHF |
| EUR/CZK | 50 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,001 | 10 CZK |
| EUR/GBP | 1 to 3 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,0001 | 1 GBP |
| EUR/HKD | 25 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,0001 | 1 HKD |
| EUR/HUF | 100 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,01 | 100 HUF |
| EUR/JPY | 2 to 4 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,01 | 100 JPY |
| EUR/NOK | 50 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,0001 | 1 NOK |
| EUR/NZD | 12 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,0001 | 1 NZD |
| EUR/PLN | 200 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,0001 | 1 PLN |
| EUR/SEK | 100 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,001 | 10 SEK |
| EUR/SKK | 150 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,001 | 10 SKK |
| EUR/USD | 1 to 3 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,0001 | 1 USD |
| EUR/ZAR | 500 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 EUR | 0,0001 | 1 ZAR |
| GBP/AUD | 6 to 15 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 GBP | 0,0001 | 1 AUD |
| GBP/CAD | 15 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 GBP | 0,0001 | 1 CAD |
| GBP/CHF | 3 to 8 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 GBP | 0,0001 | 1 CHF |
| GBP/HUF | 200 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 GBP | 0,01 | 100 HUF |
| GBP/JPY | 3 to 8 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 GBP | 0,01 | 100 JPY |
| GBP/NOK | 200 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 GBP | 0,0001 | 1 NOK |
| GBP/NZD | 25 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 GBP | 0,0001 | 1 NZD |
| GBP/PLN | 200 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 GBP | 0,0001 | 1 PLN |
| GBP/SEK | 200 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 GBP | 0,0001 | 1 SEK |
| GBP/SGD | 20 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 GBP | 0,0001 | 1 SGD |
| GBP/USD | 2 to 4 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 GBP | 0,0001 | 1 USD |
| HKD/JPY | 300 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 HKD | 0,0001 | 1 JPY |
| NOK/SEK | 50 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 NOK | 0,0001 | 1 SEK |
| NZD/CAD | 10 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 NZD | 0,0001 | 1 CAD |
| NZD/CHF | 10 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 NZD | 0,0001 | 1 CHF |
| NZD/JPY | 3 to 7 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 NZD | 0,01 | 100 JPY |
| NZD/SEK | 100 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 NZD | 0,0001 | 1 SEK |
| NZD/SGD | 10 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 NZD | 0,0001 | 1 SGD |
| NZD/USD | 3 to 4 | 1% | 1% | 24 hour | 23:00 CET | 10.000 | 10.000 NZD | 0,0001 | 1 USD |
| SGD/JPY | 10 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 SGD | 0,01 | 100 JPY |
| USD/CAD | 2 to 5 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 USD | 0,0001 | 1 CAD |
| USD/CHF | 2 to 4 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 USD | 0,0001 | 1 CHF |
| USD/CZK | 30 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 USD | 0,001 | 10 CZK |
| USD/DKK | 30 | 1% | 1% | 24-hours | 23:00 CET | 10.000 | 10.000 USD | 0,0001 | 1 DKK |
| USD/HKD | 25 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 USD | 0,0001 | 1 HKD |
| USD/HUF | 50 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 USD | 0,01 | 100 HUF |
| USD/JPY | 1 to 3 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 USD | 0,01 | 100 JPY |
| USD/MXN | 250 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 USD | 0,0001 | 1 MXN |
| USD/NOK | 50 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 USD | 0,0001 | 1 NOK |
| USD/PLN | 200 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 USD | 0,0001 | 1 PLN |
| USD/SEK | 50 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 USD | 0,0001 | 1 SEK |
| USD/SGD | 7 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 USD | 0,0001 | 1 SGD |
| USD/SKK | 150 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 USD | 0,001 | 10 SKK |
| USD/ZAR | 100 | 1% | 1% | 24-hour | 21:00 CET | 10.000 | 10.000 USD | 0,0001 | 1 ZAR |
| ZAR/JPY | 600 | 1% | 1% | 24-hour | 23:00 CET | 10.000 | 10.000 ZAR | 0,0001 | 1 JPY |
Standard Spot Forex
| AUD/CAD | ALL* | 10 | 1% | 1% | 24-hour | 21:00 CET | 100.000 | 100.000 AUD | 0,0001 | 10 CAD |
| AUD/CHF | ALL* | 8 | 1% | 1% | 24-hour | 21:00 CET | 100.000 | 100.000 AUD | 0,0001 | 10 CHF |
| AUD/CZK | EUROPE/US noon-3am | 25 (50) | 1% | 1% | 24-hour | 21:00 CET | 100.000 | 100.000 AUD | 0,01 | 1.000 CZK |
| AUD/DKK | ALL* | 25 | 1% | 1% | 24-hour | 21:00 CET | 100.000 | 100.000 AUD | 0,0001 | 10 DKK |
| AUD/HKD | ALL* | 25 | 1% | 1% | 24-hour | 21:00 CET | 100.000 | 100.000 AUD | 0,0001 | 10 HKD |
| AUD/JPY | ALL* | 3 to 5 | 1% | 1% | 24-hour | 21:00 CET | 100.000 | 100.000 AUD | 0,01 | 1.000 JPY |
| AUD/NOK | ALL* | 50 | 1% | 1% | 24-hour | 21:00 CET | 100.000 | 100.000 AUD | 0,0001 | 10 NOK |
| AUD/NZD | ALL* | 15 | 1% | 1% | 24-hour | 21:00 CET | 100.000 | 100.000 AUD | 0,0001 | 10 NZD |
