Unsere Gebühren sind transparent und liegen unter dem Durchschnittspreis am Markt. Es wird immer Broker mit niedrigeren Gebühren geben, aber sicher keinen, dessen Preis-Qualitäts-Leistungs-Verhältnis an unseres heranreicht.
| Hohes Handelsvolumen? |
Sie
handeln monatlich mehr als 500 Kontrakte und können
das belegen? Fordern Sie einen individuellen
volumenabhängigen Tarif an. |
| Kommission WHS | + | Gebühren Patsystems* |
€ 2,20 |
€ 0,50* |
|
| $2,20 für Futures in USD | $0,50 für Futures in USD |
| Annulation und Änderung von Orders | Kostenlos |
| Telefonorders | Keine Mehrkosten |
| Echtzeitkurse | Kostenlos |
| Kontofürungsgebühren und Versicherung | € 39 pro Quartal |
| Echtzeit - Tradingsignale | Kostenlos |
* * Kosten, die an Patsystems, den Entwickler der Tradingplattform abgeführt
werden. Professionelle Trader benutzen nur zwei Plattformen : Pats und TT. Sie
sind die einzigen, die tick-by-tick aktualisiert werden. Das ist entscheidend für
Ihr Tradingergebnis : Ein Tick zu Ihren Gunsten auf einen Eurostoxx50 bedeutet
10€ Gewinn pro Kontrakt. Die Mehrkosten, die von Patsystems ausgehen, sind also
veschwindend gering im Vergleich zu dem, was Sie beim Traden sparen können. (Mehr Informationen). 
Hinweis: Telefonorders sind sowohl bei Börseneröffnung als auch zum Börsenschluß möglich.
Hinweis: Gebühren verstehen sich pro Kontrakt und Order zzgl. Börsengebühren. Zusätzliche Steuern wie Mehrwertsteuer oder Börsenumsatzsteuer fallen nicht an.
Hinweis: Jedem Kunden werden alle künftigen Upgrades der Trading-Plattform kostenlos zur Verfügung gestellt.
| Tradingplattform | |
| WHS Futures | gratis |
| WHS ProRealTime | € 49 pro Monat |
| WHS FutureStation – mit hist. Daten intraday | € 45 pro Monat |
| WHS FutureStation mit historischen Daten | € 89 pro Monat |
| Zusätzliche Module WHS FutureStation (optional) | |
| Modul TradingSystem | € 50 pro Monat |
| Modul Express | € 50 pro Monat |
| Markt | Handels-zeiten Ortszeiten | CET - Ortszeit | Börsen-gebühr | Intraday-Margin | Overnight-Margin | Nennwert | Einheit | 1 Tick | Wert pro Tick | |
| DAX (EFDX) | Eurex | 8.00 - 22.00 | - | 0,50 € | 5787 € | 11574 € | Index x 25 € | index pts | 0,5 index pts | 12,5 € |
| EuroStoxx 50 (FESX) | Eurex | 8.00 - 22.00 | - | 0,30 € | 1104 € | 2207 € | Index x 10 € | index pts | 1 index pts | 10 € |
| SMI (FSMI) | Eurex | 7.50 - 17.27 | - | 0,40 CHF | 3311 CHF | 6622 CHF | Index x CHF 10 | index pts | 1 index pts | 10 CHF |
| Bund (FGBL) | Eurex | 8.00 - 22.00 | - | 0,20 € | 1169 € | 2338 € | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Bobl (FGBM) | Eurex | 8.00 - 22.00 | - | 0,20 € | 813 € | 1625 € | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Schatz (FGBS) | Eurex | 8.00 - 22.00 | - | 0,20 € | 195 € | 390 € | 100 000 € | index pts | 0,005 basis pts | 5 € |
| MDAX (EMDX) | Eurex | 7.50 - 22.00 | - | 0,30 € | 5456 € | 10912 € | Index x 5 € | index pts | 1 index pts | 5 € |
| CAC40 (FCE) | Matif Enxt | 8.00 - 22.00 | - | 0,27 € | 2100 € | 4200 € | Index x 10 € | index pts | 0,5 index pts | 5 € |
| eCORN (EMA) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 724 € | 1448 € | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| eWheat (EBM) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 349 € | 698 € | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| Rapeseed (ECO) | Matif Enxt | 10.45 - 18.30 | - | 1,00 € | 1135 € | 2270 € | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| AEX-INDEX (AFTI) | A'dam Enxt | 8.00 - 18.15 | - | 1,10 € | 4800 € | 9600 € | Index x 200 € | index pts | 0,05 index pts | 10 € |
| FTSE100 (LFTN) | Liffe | 8.00 - 21.00 | + 1h | 0,28 £ | 3150 £ | 6300 £ | Index x 10 £ | index pts | 0,5 index pts | 5 £ |
| mini Nasdaq (CNQ) | CME | 17.00 - 15.15** | +7h | 1,15 $ | 1904 $ | 3808 $ | Index x 20 $ | index pts | 0,25 index pts | 5 $ |
| mini S&P 500 (CES) | CME | 17.00 - 15.15** | + 7h | 1,15 $ | 2813 $ | 5625 $ | Index x 50 $ | index pts | 0,25 index pts | 12,5 $ |
| Mini Crude Oil (NQM) | CME | 18:00 - 17:15 | + 6h | 1,21 $ | 1575 $ | 3150 $ | 500 Barrels | $ / barrel | 0,025 $ / barrel | 12,5 $ |
| Euro FX (CEC) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 3300 $ | 6600 $ | 125 000 € | index pts | 0,0001 pts | 12,5 $ |
| mini E-FX (CEX) | CME | 17.00 - 16.00 | + 7h | 0,86 $ | 1650 $ | 3300 $ | 62 500 € | index pts | 0,0001 pts | 6,25 $ |
| Br. Pound (CBRP) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 2079 $ | 4158 $ | 62 500 £ | index pts | 0,0001 pts | 6,25 $ |
| CMX GOLD (XGD) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 3444 $ | 6887 $ | Index x 100 $ | index pts | 0,1 index pts | 10 $ |
| CMX SILVER (XAG) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4050 $ | 8100 $ | Index x 5000 $ | index pts | 0,005 index pts | 25 $ |
| CMX COPPER (XCH) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 3375 $ | 6750 $ | Index x 25.000 $ | index pts | 0,0005 index pts | 12,5 $ |
| J-YEN (CJY) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 3800 $ | 7600 $ | 12.500.000 JPY | index pts | 0,000001 index pts | 12,5 $ |
| PALLADIUM (NPL) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4370 $ | 8740 $ | Index x 5 $ | index pts | 0,05 index pts | 5 $ |
| PLATINUM (NPT) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 5100 $ | 10200 $ | Index x 5 $ | index pts | 0,10 index pts | 5 $ |
| CRUDE PHY (NCO) | CME | 18.00 - 17.15 | + 6h | 1,37 $ | 2813 $ | 5625 $ | 1000 Barrels | $ / barrel | 0,01 index pts | 10 $ |
| MINI NATGAS (NQG) | CME | 18.00 - 17.15 | + 6h | 0,52 $ | 675 $ | 1350 $ | Index x 2 500 | index pts | 0,005 index pts | 12,5 $ |
| NATGAS PHY (NNG) | CME | 18.00 - 17.15 | + 6h | 1,37 $ | 2698 $ | 5395 $ | Index x 10 000 | index pts | 0,001 index pts | 10 $ |
| mini Gold (NLYG) | eCBOT | 19.16 - 17.00 | + 6h | 0,82 $ | 1649 $ | 3297 $ | Index x 33 $ | index pts | 0,1 index pts | 3,32 $ |
| E Gold (NLZG) | eCBOT | 19.16 - 17.00 | + 6h | 1,07 $ | 4945 $ | 9890 $ | Index x 100 $ | index pts | 0,1 index pts | 10 $ |
| mini DJIA (CYM) | CME-CBT | 17.00 - 15.15** | + 7h | 1,15 $ | 3250 $ | 6500 $ | Index x 5 $ | index pts | 1 index pts | 5 $ |
| TBOND (CBO) | CME-CBT | 17.30 - 16.00 | + 7h | 0,58 $ | 1764 $ | 3528 $ | 100 000 $ | index pts | 1/32 index pts | 31.25 $ |
| TNOTE 2YR (TN2) | CME-CBT | 17.30 - 16.00 | + 7h | 0,58 $ | 860 $ | 1720 $ | 100 000 $ | index pts | 1/32 index pts | 15,625 $ |
| TNOTE 5YR (TN5) | CME-CBT | 17.30 - 16:00 | + 7h | 0,58 $ | 1115 $ | 2230 $ | 100 000 $ | index pts | 1/32 index pts | 7,8125 $ |
| TNOTE 10Y (TN1) | CME-CBT | 17.30 - 16:00 | + 7h | 0,58 $ | 1398 $ | 2795 $ | 100 000 $ | index pts | 1/32 index pts | 15,625 $ |
| RICE (CRR) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 686 $ | 1372 $ | Index x 2000 | index pts | 0,005 index pts | 10 $ |
| SOYABEAN (CSB) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 2475 $ | 4950 $ | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| SOYAMEAL (CSM) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1000 $ | 2000 $ | Index x 100 | index pts | 0,10 index pts | 10 $ |
| SOYAOIL (CSO) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 588 $ | 1176 $ | Index x 600 | index pts | 0.01 index pts | 6 $ |
| WHEAT (CWH) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1020 $ | 2040 $ | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| CORN (CCN) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 884 $ | 1768 $ | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| mini Russ 2K (NTF) | NYBOT | 20.00 - 18.00 | + 6h | 1,16 $ | 5000 $ | 10000 $ | Index x 100 $ | index pts | 0,1 basis pts | 10 $ |
| COCOA (NCA) | NYBOT | 04.00 - 14.00 | + 6h | 1,77 $ | 2005 $ | 4009 $ | Index x 10 | index pts | 1 index pts | 10 $ |
| COFFEE (NCF) | NYBOT | 03.30 - 14.00 | + 6h | 1,77 $ | 1962 $ | 3924 $ | Index x 375 | index pts | 0,05 index pts | 18,75 $ |
| COTTON (NCT) | NYBOT | 21.00 - 14.30 | + 6h | 1,77 $ | 1425 $ | 2850 $ | Index x 50000 | index pts | 0,01 index pts | 5 $ |
| FCOJ (NOJ) | NYBOT | 08.00 - 14.00 | + 6h | 1,77 $ | 1315 $ | 2630 $ | Index x 150 | index pts | 0,05 index pts | 7,5 $ |
| SUGAR11 (NSU) | NYBOT | 03.30 - 14.00 | + 6h | 1,77 $ | 1587 $ | 3173 $ | Index x 1120 | index pts | 0,01 index pts | 11,2 $ |
| FTMIB (FTMIB) | IDEM | 9:00 - 17:40 | - | 0,75 € | 6963 € | 13926 € | Index x 5 | index pts | 5 index pts | 25 € |
| miniFTMIB (MINI) | IDEM | 9:00 - 17:40 | - | 0,33 € | 1392 € | 2784 € | Index x 1 | index pts | 5 index pts | 5 € |
Rechenbeispiel Handelszeiten: der Future EURO FX kann auf den WHS Plattformen von 17.00 bis 16.00 (Chicago-Zeit) gehandelt werden, d.h. von 00:00 bis 23:00 Uhr (CET).
** Für diese Kontrakte auf der CME Börse (mini S&P500, mini Nasdaq, mini DJIA, ...) werden keine neuen Order zwischen 15.30 und 17.00 Uhr (Chicago-Zeit) angenommen. Tagesgültige Order verfallen zum Handelsschluss um 15.15 Uhr, während GTC Order zwischen 15.30 und 17.00 weiterhin aktiv bleiben.
Futures-Börsen ändern regelmäßig diese Angaben (besonders die Börsengebühren). Auch wenn die Tabelle so oft wie möglich aktualisiert wird, kann es vorkommen, dass einige Angaben nicht aktuell sind.
Der Order Server ist von 00:30 bis 23:30 CET verfügbar.